Show Module Details

Drugs Information

Add Drug

DRUG ID DRUG NAME START DATE EXPIRATION DATE DOSAGE
1 NEOSEP 6/18/2026 12:00:00 AM 12/25/2024 12:00:00 AM 10.00
2 NEOSEP 6/18/2026 12:00:00 AM 12/25/2024 12:00:00 AM 20.00
3 NEOSEP 6/18/2026 12:00:00 AM 12/25/2024 12:00:00 AM 30.00
4 TUSERAN 6/18/2026 12:00:00 AM 12/25/2024 12:00:00 AM 10.00
5 TUSERAN 6/18/2026 12:00:00 AM 12/25/2024 12:00:00 AM 20.00
6 TUSERAN 6/18/2026 12:00:00 AM 12/25/2024 12:00:00 AM 30.00
7 BIOGESIC 6/18/2026 12:00:00 AM 12/25/2024 12:00:00 AM 10.00
8 BIOGESIC 6/18/2026 12:00:00 AM 12/25/2024 12:00:00 AM 20.00
9 BIOGESIC 6/18/2026 12:00:00 AM 12/25/2024 12:00:00 AM 30.00
10 panadol 6/18/2026 12:00:00 AM 6/19/2026 12:00:00 AM 12.00

Web hosting by Somee.com